HOME > Products > Roller Bearing > Full Complement Cylindrical Type

Quantity:
Full Complement Cylindrical Type

Full Complement Cylindrical Roller Bearing  (SL1829 SL1830 SL1822 SL1823 Series)

The majority of Full Complement Cylindrical Roller Bearing is used in non-heavy radial load and low speed working environment. For instance: Crane and other heavy load and minimum installation space. According to the different loading the Full Complement Cylindrical Roller Bearing are divided into several types. Single row full complement cylindrical roller bearing, dual row full complement. Upon the radial displacement, these kinds of bearing are divided into single directional positioned bearings, positioned bearings and shifting bearings. In order to guarantee the lubrication of full complement bearing, the dual row bearing are designed to have lubricate plow groove and hole. The full complement cylindrical implements our cutting edge Logarithmic Roller and features more heavy load, higher positioning accuracy and long lifespan.

Shaft
Diameter (mm)
Bearing Designatinon Mass (kg) Boundary Dimension (mm)
Basic Load rating (N)
(rpm)
Limiting Speed
d D B rs
(min)
s F d1 D1 E Cr
Dynamic
Cor
Static
Oil
20 SL18 3004 0.11 20 42 16 0.6 1.5   29 33 36.5 27500 26500 9000
SL18 2204 0.16 47 18 1 1   30 37 41.5 41000 37500 7000
25 SL18 3005 0.12 25 47 16 0.6 1.5   34.5 38.5 42.5 31500 32500 7500
SL18 2205 0.18 52 18 1 1   35 42 46.5 46000 45000 6000
SL192305 0.37 62 24 1.1 2 31.72 36.5 47.5   63000 57000 4500
30 SL18 3006 0.2 30 55 19 1 2   40 45.5 49.5 40500 43000 6500
SL18 2206 0.3 62 20 1 1   42 50.5 55.0 61000 63000 5000
SL19 2306 0.56 72 27 1.1 2 38.30 43.5 55.5   87000 85000 3800
35 SL18 3007 0.26 35 62 20 1 2   45 51.5 55.5 49500 55000 5500
SL18 2207 0.44 72 23 1.1 1   47 59 64.0 76000 77000 4300
SL19 2307 0.74 80 31 1.5 2 44.68 51 65.5   113000 112000 3400
40 SL18 3008 0.31 40 68 21 1 2   50.5 57.5 61.5 59000 68000 5000
SL18 2208 0.55 80 23 1 1   54 66 71.0 84000 89000 3800
SL19 2308 1.01 90 33 1.5 2 51.12 58 75   152000 155000 3000
45 SL18 3009 0.4 45 75 23 1 2   55.5 62.5 66.5 63000 76000 4600
SL18 2209 0.59 85 23 1 1   57.5 69.5 74.0 88000 96000 3600
SL19 2309 1.37 100 36 1.5 3 56.1 63 80   162000 165000 2700
50 SL18 3010 0.43 50 80 23 1 2   59 67.5 72.0 77000 92000 4300
SL18 2210 0.64 90 23 1 1   64.5 76.5 81.5 95000 109000 3300
SL19 2310 1.81 110 40 2 3 60.72 68.5 89.5   205000 215000 2500
55 SL18 3011 0.64 55 90 26 1.1 2   68.5 78.5 83.5 105000 134000 3700
SL18 2211 0.87 100 25 1.5 1.5   70 83.5 89.0 122000 145000 3000
SL19 2311 2.28 120 43 2 3 67.11 76 99   242000 255000 2300
60 SL18 2912 0.29 60 85 16 1 1   69 74 78.0 54000 74000 3800
SL18 3012 0.69 95 26 1.1 2   71.5 82 86.5 108000 141000 3500
SL18 2212 1.18 110 28 1.5 1.5   77 93 99.0 152000 179000 2700
SL19 2312 2.88 130 46 2.1 3 73.62 82.5 105.5   260000 280000 2100
65 SL18 2913 0.31 65 90 16 1 1   75.5 81 85.0 57000 81000 3500
SL18 3013 0.73 100 26 1.1 2   78 88 93.0 113000 154000 3200
SL18 2213 1.57 120 31 1.5 1.5   82.5 100 106.0 177000 213000 2500
SL19 2313 3.52 140 48 2.1 3.5 80.69 90 116   315000 355000 1900
70 SL18 2914 0.49 70 100 19 1 1   81 87.5 92.5 76000 108000 3200
SL18 3014 1.02 110 30 1.1 3   81.5 95 100.0 134000 171000 3100
SL18 2214 1.66 125 31 1.5 1.5   87.5 104.5 111.0 183000 226000 2400
SL19 2314 4.33 150 51 2.1 3.5 84.14 94 121   345000 390000 1800
75 SL18 2915 0.52 75 105 19 1 1   86 92.5 97.5 78000 116000 3000
SL18 3015 1.06 115 30 1.1 3   89 103 107.5 141000 188000 2800
SL18 2215 1.75 130 31 1.5 1.5   92 109.5 116.0 190000 239000 2300
SL19 2315 5.3 160 55 2.1 3.5 91.22 102 131.5   410000 475000 1700
80 SL18 2916 0.55 80 110 19 1 1   91 98 102.0 81000 123000 2900
SL18 3016 1.43 125 34 1.1 4   95 111 117.0 173000 224000 2600
SL18 2216 2.15 140 33 2 1.5   98.5 119 126.0 223000 280000 2100
SL19 2316 6.32 170 58 2.1 3.5 98.24 110 141.5   480000 560000 1600
85 SL18 2917 0.81 85 120 22 1.1 1   96.5 104.5 109.0 102000 155000 2700
SL18 3017 1.51 130 34 1.1 4   99.5 115.5 121.0 178000 235000 2500
SL18 2217 2.74 150 36 2 1.5   104.5 125.5 133.0 255000 320000 2000
SL19 2317 7.34 180 60 3 4 107.01 118.5 150.5   510000 620000 1500
90 SL18 2918 0.84 90 125.0 22 1.1 1   102.0 110.0 115.0 106000 165000 2500
SL18 3018 1.97 140.0 37 1.5 4   106.0 124.0 130.0 207000 280000 2300
SL18 2218 3.48 160.0 40 2 2.5   110.5 132.5 140.5 285000 365000 1900
95 SL18 2919 0.86 95 130 22 1.1 1   106.5 116.5 122.0 114000 172000 2400
SL18 2219 4.17 170 43 2.1 2.5   122.0 146.5 155.0 335000 430000 1700
100 SL18 2920 1.14 100 140 24 1.1 1.5   113.5 125.0 130.0 132000 199000 2300
SL18 3020 2.15 150 37 1.5 4.0   116.0 133.5 139.0 218000 305000 2200
SL18 2220 5.13 180 46 2.1 2.5   128.0 153.5 162.5 390000 520000 1600
110 SL18 2920 1.23 110 150.0 24.0 1.1 1.5   124.0 135.5 141.0 137000 213000 2100
SL18 3020 3.50 170.0 45.0 2.0 5.5   127.5 148.5 156.0 285000 395000 2000
120 SL18 2924 1.73 120 165.0 27.0 1.1 1.5   135 148 154.0 176000 285000 1900
SL18 3024 3.80 180.0 46.0 2.0 5.5   139 160 167.0 300000 435000 1800

 

 

Privacy Policy